Overview
Store Reports track revenue, profitability, and catalog pricing health for your retail and wholesale business.
Where in the app: Sidebar → Store → Reports
Open: Store reports
Summary cards default to the last 30 days and respect the active company profile.
Dashboard summary
| Card | Opens | Shows |
|---|---|---|
| Sales Report | /store/reports/sales | Total revenue (30 days) |
| Margin Analysis | /store/reports/margins | Overall margin % |
| Low Margin Alerts | /store/reports/margins?tab=alerts | Products below 15% margin |
| Pricing Health | /store/reports/pricing-health | Products with cost drift |
Detailed reports
| Report | Route | Purpose |
|---|---|---|
| Sales | /store/reports/sales | Revenue by customer, product, category |
| Products | /store/reports/products | Product-level sales performance |
| Customers | /store/reports/customers | Customer purchase history and tiers |
| Margins | /store/reports/margins | Profitability by pricing tier and SKU |
| Pricing Health | /store/reports/pricing-health | Cost drift and margin erosion |
Use date filters on each report where available. Export when offered on screen.
Price update tools
From pricing settings, access Price Update Wizard and Price Update History to bulk-adjust retail/wholesale prices from vendor cost changes.
See Pricing settings.