Overview
Inventory Reports provide valuation, audit trails, and analytics for purchasing and accounting decisions.
Where in the app: Inventory → Reports
Open: Reports
Available reports
| Report | Route | Purpose |
|---|---|---|
| Stock Levels | /inventory/stock-levels | Current on-hand (same as Stock tab) |
| FIFO Valuation | /inventory/reports/valuation | Inventory value by FIFO cost layers |
| Transaction History | /inventory/reports/transactions | Full audit trail — PO receive, SO fulfill, adjustments, transfers |
| Reconciliation | /inventory/reports/reconciliation | Period-end valuation vs GL; journal entry suggestion |
| Low Stock Alerts | /inventory/reports/low-stock | Items below reorder point |
| Inventory Turnover | /inventory/reports/turnover | ABC classification, turnover rates, dead stock |
| Expiring Items | /inventory/reports/expiring | SKUs near or past expiration date |
| Cost Trends | /inventory/reports/cost-trends | Historical unit cost changes |
| Demand Forecast | /inventory/reports/forecast | Projected demand and stockout risk |
| Allocation View | /inventory/reports/allocation | On-hand, reserved, on-order, in-transit breakdown |
Click any report card to open. Most reports support export where noted on screen.
Common uses
| Question | Report |
|---|---|
| What is my inventory worth? | FIFO Valuation |
| Why did qty change? | Transaction History |
| What should I order? | Low Stock Alerts |
| Month-end GL adjustment? | Reconciliation |
| Slow-moving SKUs? | Inventory Turnover |