Overview
Each component in My Components stores identification, costing, vendor, and optional inventory data. Accurate fields keep imports, vendor cost updates, fence templates, and estimates aligned.
Where in the app: Sidebar → Fence → My Components → open a component
Open: My Components
Classification
| Field | Purpose |
|---|---|
| Name | Label on material lists and proposals |
| Section, category, collection | Where the component lives in the catalog hierarchy |
| Color | Material finish; must match color names used on My Fences takeoff lines |
| Size attributes | Dimensions tied to the collection (length, diameter, gauge, and similar) |
| Description | Extra detail for your team |
| Image / video | Optional visuals for identification |
Reference and identification
| Field | Purpose |
|---|---|
| System Number | Dirt Face internal ID (auto-generated on save) |
| Part Number | Your or vendor part number |
| SKU | Stock keeping unit |
| Brand / Manufacturer | Who makes the part |
| Manufacturer Part # | MPN from the manufacturer |
| Reference Number | Alternate lookup code |
| Barcode | Scanning and inventory (when inventory is enabled) |
Vendor cost imports match rows to components using System Number, Part Number, Vendor Part Number, Manufacturer Part Number, or SKU. Fill in the fields your price sheets use.
See Import Vendor Costs (CSV).
Details
| Field | Purpose |
|---|---|
| Weight | Shipping and handling reference |
| Unit of Measure | How quantity is counted on takeoffs (each, foot, inch, pound, and similar) |
| Sold In Increments Of | Full box/bundle vs individual unit |
| Full Box / Bundle Qty | Pack size when sold by the box or bundle |
Unit of measure drives quantity math on estimates. A post sold by the each counts differently than fabric sold by the foot.
Pricing and vendors
| Field | Purpose |
|---|---|
| Cost / vendor cost | What you pay the supplier; drives estimate material cost |
| Default vendor | Primary supplier for RFQs and purchase orders |
| Vendor part number | Supplier's SKU on that vendor record |
| Quantity per package | Pack size from the vendor |
| Lead time / MOQ | Ordering constraints (when set on vendor rows) |
Components can have multiple vendors. One vendor is typically marked default. Cost updates from CSV or the Cost Update Wizard write to the matched vendor row.
See Vendor Management overview and Cost Update Wizard.
Inventory and store (when enabled)
| Field | Purpose |
|---|---|
| Stock item | Whether inventory is tracked for this component |
| Reorder point / quantity | Low-stock alerts and purchasing |
| Show in Store | Visible in online store catalog |
Assembly components
When a component is marked as an assembly, it can list child components, labor cost, and overhead. Assemblies roll up BOM cost for kits you build or sell as one line.